Bettertouchtool 2 281
adminApril 23 2021
Bettertouchtool 2 281
Version | OS | Last Seen |
---|---|---|
3.557 | 2021-02-18 | |
3.555 | 2021-02-08 | |
3.544 | 2021-02-05 | |
3.553 | 2021-01-27 | |
3.552 | 2021-01-26 | |
3.551 | 2021-01-26 | |
3.540 | 2021-01-19 | |
3.534 | 2021-01-14 | |
3.4045 | 2021-01-12 | |
2.625 | 2021-01-02 | |
3.505 | 2020-12-29 | |
3.506 | 2020-12-27 | |
3.510 | 2020-12-26 | |
3.509 | 2020-12-07 | |
3.508 | 2020-12-07 | |
3.502 | 2020-11-29 | |
3.504 | 2020-11-11 | |
3.503 | 2020-11-11 | |
3.404 | 2020-11-09 | |
3.401 | 2020-09-01 | |
3.402 | 2020-08-18 | |
3.400 | 2020-08-06 | |
3.387 | 2020-07-22 | |
3.369 | 2020-07-13 | |
3.389 | 2020-06-10 | |
3.385 | 2020-06-09 | |
3.379 | 2020-06-04 | |
3.373 | 2020-05-19 | |
3.370 | 2020-05-10 | |
3.365 | 2020-05-05 | |
3.362 | 2020-04-22 | |
3.364 | 2020-04-21 | |
3.346 | 2020-03-04 | |
3.344 | 2020-03-04 | |
3.335 | 2020-02-20 | |
3.333 | 2020-02-18 | |
3.332 | 2020-02-12 | |
3.225 | 2020-01-26 | |
3.220 | 2020-01-18 | |
3.219 | 2020-01-08 | |
3.214 | 2019-12-22 | |
3.213 | 2019-12-11 | |
3.209 | 2019-11-08 | |
3.207 | 2019-11-01 | |
3.206 | 2019-10-13 | |
3.205 | 2019-10-10 | |
3.204 | 2019-10-05 | |
3.201 | 2019-09-23 | |
3.202 | 2019-09-17 | |
3.185 | 2019-09-08 | |
3.186 | 2019-08-26 | |
3.182 | 2019-08-22 | |
3.178 | 2019-08-16 | |
3.173 | 2019-08-13 | |
3.176 | 2019-08-10 | |
3.172 | 2019-08-04 | |
3.167 | 2019-07-30 | |
3.149 | 2019-07-24 | |
3.161 | 2019-07-23 | |
3.157 | 2019-07-20 | |
3.151 | 2019-07-18 | |
3.148 | 2019-07-18 | |
3.140 | 2019-07-15 | |
3.099 | 2019-07-09 | |
3.101 | 2019-07-05 | |
3.096 | 2019-07-05 | |
3.097 | 2019-06-28 | |
3.084 | 2019-06-26 | |
3.073 | 2019-06-21 | |
3.072 | 2019-06-18 | |
3.079 | 2019-06-17 | |
3.071 | 2019-06-17 | |
3.02 | 2019-06-12 | |
3.069 | 2019-06-12 | |
3.065 | 2019-06-11 | |
3.05 | 2019-06-07 | |
3.04 | 2019-05-31 | |
2.808 | 2019-05-28 | |
2.851 | 2019-05-20 | |
2.846 | 2019-05-16 | |
2.801 | 2019-05-15 | |
2.825 | 2019-05-14 | |
2.809 | 2019-05-08 | |
2.803 | 2019-05-07 | |
2.800 | 2019-04-29 | |
2.750 | 2019-04-26 | |
2.763 | 2019-04-26 | |
2.756 | 2019-04-16 | |
2.754 | 2019-04-14 | |
2.752 | 2019-04-13 | |
2.741 | 2019-03-28 | |
2.732 | 2019-03-26 | |
2.729 | 2019-03-20 | |
2.728 | 2019-03-17 | |
2.716 | 2019-03-12 | |
2.360 | 2019-02-26 | |
2.713 | 2019-02-19 | |
2.717 | 2019-02-15 | |
2.697 | 2019-01-19 | |
2.698 | 2019-01-19 | |
2.685 | 2019-01-18 | |
2.689 | 2019-01-11 | |
2.687 | 2019-01-05 | |
2.686 | 2019-01-02 | |
2.667 | 2018-12-17 | |
2.665 | 2018-12-08 | |
2.661 | 2018-11-28 | |
2.656 | 2018-11-13 | |
2.620 | 2018-11-08 | |
2.660 | 2018-11-07 | |
2.652 | 2018-10-27 | |
2.635 | 2018-10-23 | |
2.643 | 2018-10-10 | |
2.645 | 2018-10-01 | |
2.641 | 2018-09-27 | |
2.639 | 2018-09-24 | |
2.428 | 2018-09-20 | |
2.636 | 2018-09-17 | |
2.627 | 2018-09-16 | |
2.608 | 2018-09-13 | |
2.628 | 2018-09-12 | |
2.626 | 2018-09-07 | |
2.629 | 2018-09-05 | |
2.427 | 2018-09-03 | |
2.605 | 2018-09-02 | |
2.604 | 2018-09-01 | |
2.609 | 2018-08-29 | |
2.566 | 2018-08-23 | |
2.536 | 2018-07-28 | |
2.535 | 2018-07-26 | |
2.532 | 2018-07-24 | |
2.530 | 2018-06-29 | |
2.525 | 2018-06-21 | |
2.511 | 2018-06-13 | |
2.517 | 2018-06-08 | |
2.513 | 2018-06-05 | |
2.501 | 2018-06-03 | |
2.503 | 2018-05-18 | |
2.467 | 2018-05-10 | |
2.466 | 2018-04-29 | |
2.444 | 2018-04-26 | |
2.426 | 2018-04-26 | |
2.443 | 2018-04-20 | |
2.441 | 2018-04-20 | |
2.445 | 2018-04-20 | |
2.431 | 2018-04-17 | |
2.421 | 2018-04-15 | |
2.425 | 2018-04-06 | |
2.422 | 2018-03-29 | |
2.355 | 2018-03-26 | |
2.405 | 2018-03-16 | |
2.400 | 2018-03-12 | |
2.341 | 2018-02-14 | |
2.340 | 2018-02-07 | |
2.332 | 2018-01-22 | |
2.331 | 2018-01-21 | |
2.320 | 2017-12-26 | |
2.319 | 2017-12-18 | |
2.318 | 2017-12-05 | |
2.313 | 2017-11-06 | |
2.311 | 2017-10-31 | |
2.310 | 2017-10-02 | |
2.305 | 2017-09-26 | |
2.295 | 2017-09-22 | |
2.304 | 2017-09-20 | |
2.302 | 2017-09-19 | |
2.301 | 2017-09-13 | |
2.300 | 2017-09-11 | |
2.297 | 2017-08-31 | |
2.296 | 2017-08-30 | |
2.292 | 2017-08-21 | |
2.291 | 2017-08-20 | |
2.281 | 2017-08-18 | |
2.282 | 2017-08-17 | |
2.263 | 2017-08-12 | |
2.270 | 2017-07-18 | |
2.267 | 2017-07-13 | |
2.266 | 2017-07-05 | |
2.261 | 2017-06-28 | |
2.260 | 2017-06-27 | |
2.21 | 2017-06-16 | |
2.11 | 2017-06-06 | |
2.10 | 2017-06-05 | |
2.099 | 2017-06-01 | |
2.20 | 2017-05-30 | |
2.19 | 2017-05-29 | |
1.94 | 2017-05-21 | |
2.12 | 2017-05-11 | |
2.094 | 2017-04-23 | |
2.05 | 2017-03-23 | |
2.08 | 2017-03-02 | |
2.071 | 2017-02-21 | |
2.04 | 2017-02-15 | |
1.987 | 2017-02-01 | |
2.02 | 2017-01-31 | |
1.994 | 2017-01-25 | |
1.989 | 2017-01-17 | |
1.963 | 2016-12-07 | |
1.961 | 2016-12-06 | |
1.96 | 2016-12-05 | |
1.93 | 2016-10-25 | |
1.912 | 2016-10-07 | |
1.91 | 2016-10-06 | |
1.86 | 2016-09-20 | |
1.85 | 2016-09-18 | |
1.84 | 2016-08-24 | |
1.83 | 2016-08-15 | |
1.82 | 2016-07-13 | |
1.76 | 2016-07-11 | |
1.79 | 2016-07-04 | |
1.78 | 2016-06-28 | |
1.75 | 2016-06-05 | |
1.73 | 2016-06-01 | |
1.672 | 2016-05-20 | |
1.69 | 2016-05-02 | |
1.675 | 2016-04-25 | |
1.674 | 2016-04-23 | |
1.66 | 2016-04-10 | |
1.65 | 2016-04-05 | |
1.63 | 2016-03-20 | |
1.62 | 2016-03-16 | |
1.60 | 2016-03-14 | |
1.56 | 2016-02-18 | |
1.55 | 2016-02-05 | |
1.54 | 2016-02-01 | |
1.52 | 2016-01-25 | |
1.5 | 2016-01-06 | |
1.49 | 2016-01-05 | |
1.47 | 2015-12-18 | |
1.44 | 2015-11-26 | |
1.29 | 2015-11-25 | |
1.43 | 2015-11-18 | |
1.39 | 2015-11-14 | |
1.36 | 2015-10-30 | |
1.30 | 2015-10-28 | |
1.33 | 2015-10-28 | |
1.31 | 2015-10-24 | |
1.27 | 2015-10-14 | |
1.25 | 2015-10-13 | |
1.20 | 2015-09-29 | |
1.19 | 2015-09-07 | |
1.14 | 2015-09-07 | |
1.17 | 2015-09-04 | |
1.08 | 2015-07-25 | |
1.15 | 2015-07-21 | |
1.10 | 2015-07-15 | |
1.07 | 2015-06-25 | |
1.06 | 2015-06-22 | |
1.0 | 2015-05-28 | |
0.9999 | 2015-05-25 | |
0.9998 | 2015-05-24 | |
0.9997 | 2015-05-11 | |
0.9995 | 2015-02-13 | |
0.9993 | 2015-02-13 | |
0.9994 | 2015-02-10 | |
0.9992 | 2015-02-08 | |
0.9987 | 2014-11-24 | |
0.6316 | 2014-11-21 | |
0.9986 | 2014-11-18 | |
0.82 | 2014-10-20 | |
0.9985 | 2014-10-17 | |
0.9984 | 2014-10-15 | |
0.9982 | 2014-10-14 | |
0.970 | 2014-09-06 | |
0.9981 | 2014-08-21 | |
0.9975 | 2014-08-16 | |
0.998 | 2014-08-05 | |
0.9978 | 2014-07-25 | |
0.9977 | 2014-07-21 | |
0.9973 | 2014-06-11 | |
0.9971 | 2014-06-06 | |
0.75 | 2014-05-12 | |
0.996 | 2014-04-10 | |
0.966 | 2014-03-07 | |
0.991 | 2014-01-30 | |
0.993 | 2014-01-30 | |
0.992 | 2014-01-30 | |
0.9951 | 2014-01-29 | |
0.986 | 2014-01-28 | |
0.921 | 2014-01-24 | |
0.967 | 2014-01-24 | |
0.989 | 2014-01-20 | |
0.939 | 2014-01-16 | |
0.98 | 2014-01-08 | |
0.988 | 2014-01-08 | |
0.733 | 2013-12-30 | |
0.99 | 2013-12-12 | |
0.763 | 2013-12-03 | |
0.974 | n/a | |
0.965 | n/a | |
0.963 | n/a | |
0.962 | n/a | |
0.73 | n/a |
Bettertouchtool 2 2813
Bettertouchtool 2 281 F
BetterTouchTool 2.297 (Mac OS X) BetterTouchTool 2.291 (Mac OS X) BetterTouchTool 2.281 (Mac OS X) BetterTouchTool 2.11 (Mac OS X) BetterTouchTool 2.10 (Mac OS X) BetterTouchTool 2.096 (Mac OS X) BetterTouchTool 2.094 (Mac OS X) BetterTouchTool 2.02 (Mac OS X) SuperPhoto 2.20 (Mac OS X) Aiseesoft Mac PDF to ePub Converter 3.2.20 Mac OS X. BetterTouchTool 2.281. August 13, 2017,BetterTouchTool,MacOs Apps,Utilities. BetterTouchTool.zip.torrent Name: BetterTouchTool Version: 2.281 Size: 13.17 MB Mac Platform: Intel Includes: Pre-K’ed OS version: 10.7 or later Processor type(s) & speed: 64-bit processor RAM minimum: Video RAM: Fix edge swipe & triangle swipe issue Download. May I recommend BetterTouchTool? It lets you customize trackpad and other gestures and shortcuts - and you can make it so that clicking the green button zooms the window by default. Dec 10, 2020 05:29 Profile; Post History; Rap Sheet.
Bettertouchtool 2 281