Date Format Creator 1 3 – Date Format Creator Free
adminApril 28 2021
Date Format Creator 1 3 – Date Format Creator Free
Adobe Spark can be used as a customizable timeline maker — giving you the power to grow your business without any programming or design skills. An easy-to-use design system allows you to select every aspect of your timeline design, so you have something unique and eye-catching to give prospective. Execute datecreatefromformat Online. Test and run datecreatefromformat in your browser. Returns new DateTime object formatted according to the specified format. Download Free PDF Creator for Windows to create PDF documents from any printable file. Free PDF Creator has had 0 updates within the past 6 months. Use the web tool to create beautiful timelines anytime, anywhere, and access them quickly wherever you are. Build and style your graphic directly in your browser and download it in your preferred format, or share it with colleagues so they can view or update it too. MAKE TIMELINES ONLINE. If a date to be formatted is provided but no style is specified, the template emits a date in 'd month yyyy' format, as it appears (for example) on discussion pages. When no date is specified, then the current date is emitted with no year, either in 'd month' format for formatting style DMY, or in 'month d' format for formatting styles MDY.
- Date Format Creator 1 3 – Date Format Creator Free Online
- Date Format Creator 1 3 – Date Format Creator Free Trial
- Date Format Creator 1 3 – Date Format Creator Free Software
In this post, we’ll examine custom format codes that allow you to get your date values formatted exactly as desired. This post is inspired by Sidney, who asked how to change date formats in Excel.
Format Cells
To change the format of a date value, select the cell and then open the Format Cells dialog box.
Note: This post assumes that the cell value is recognized by Excel as a valid date and is not entered as a text string.
The Format Cells dialog box can be opened by using the following ribbon icon:
- Home > Format > Format Cells
A keyboard alternative is Ctrl+1.
The resulting Format Cells dialog is displayed below.
When you select Date from the Category list on the left, you’ll see that there are many built-in format types for dates. If the one you want is shown, simply select it and click OK.
Custom Date Codes
But, the more powerful and flexible formatting options are available when you select Custom from the Category list as shown below.
There are many built-in custom formats that you can select from the list, or, you can enter a custom format code into the Type field. When you enter a custom format code, you have great flexibility in how you display the month, day, and year. For example, if you want the show the month name fully spelled out, you would use code mmmm. If you want to show the month as a three-letter abbreviation, you would use code mmm. Here is a list of the custom date format codes and their result.
In our case, we’d like to show the month as a three-letter abbreviation, then a dash, and then the four-digit year. So, we enter mmm-yyyy as shown.
The resulting format is shown below.
As you can see, the custom format codes enable you to get the date formatted as desired.
If you have any other cool custom format tricks, please share by posting a comment below…thanks!
Additional Resources
- Blog post: Custom date format with TEXT
Want to know if the digits in a date are sequential, repetitive, or can be read the same way forwards and backwards? Use the Date Pattern Calculator to find out unique and interesting mathematical patterns in different date formats.
Click on Advanced options to select a different pattern type, change the date order, include the time, and more.
112 patterns found for Monday, 1 March 2021
Date Format Creator 1 3 – Date Format Creator Free Online
Click on any row to see an animation of the date pattern.
Date Format Creator 1 3 – Date Format Creator Free Trial
Readable Date | Order of Date | Grouped as Date | Grouped as Pattern | Type |
---|---|---|---|---|
1 Mar, 00:00:13 | M-D HH:MI:SS | 3-1 00:00:13 | 3100-0013 | Palindrome (reverse) |
1 Mar, 00:00:31 | D-M HH:MI:SS | 1-3 00:00:31 | 1300-0031 | Palindrome (reverse) |
1 Mar, 00:10:30 | MM-DD HH:MI:SS | 03-01 00:10:30 | 03010-01030 | Palindrome (reverse) |
1 Mar 2021, 00:12:13 | M-D-YY HH:MI:SS | 3-1-21 00:12:13 | 31210-01213 | Palindrome (reverse) |
1 Mar 2021, 00:12:31 | D-M-YY HH:MI:SS | 1-3-21 00:12:31 | 13210-01231 | Palindrome (reverse) |
1 Mar, 00:13:00 | D-M HH:MI:SS | 1-3 00:13:00 | 1300-1300 | Repeats 4 x 2 |
1 Mar 2021, 00:30 | MM-DD-YYYY H:MI | 03-01-2021 0:30 | 03012-0-21030 | Palindrome (reverse) |
1 Mar, 00:30:10 | DD-MM HH:MI:SS | 01-03 00:30:10 | 01030-03010 | Palindrome (reverse) |
1 Mar 2021, 00:30:12 | YY-MM-DD H:MI:SS | 21-03-01 0:30:12 | 21030-1-03012 | Palindrome (reverse) |
1 Mar, 00:31:00 | M-D HH:MI:SS | 3-1 00:31:00 | 3100-3100 | Repeats 4 x 2 |
1 Mar, 01:10:13 | M-D HH:MI:SS | 3-1 01:10:13 | 3101-1013 | Palindrome (reverse) |
1 Mar, 01:10:31 | D-M HH:MI:SS | 1-3 01:10:31 | 1301-1031 | Palindrome (reverse) |
1 Mar, 01:13:01 | D-M HH:MI:SS | 1-3 01:13:01 | 1301-1301 | Repeats 4 x 2 |
1 Mar, 01:31:01 | M-D HH:MI:SS | 3-1 01:31:01 | 3101-3101 | Repeats 4 x 2 |
1 Mar 2021, 02:02 | YYYY-MM-DD H:MI | 2021-03-01 2:02 | 20210-3-01202 | Palindrome (reverse) |
1 Mar 2021, 02:02:13 | M-D-YYYY H:MI:SS | 3-1-2021 2:02:13 | 31202-1-20213 | Palindrome (reverse) |
1 Mar 2021, 02:10:30 | MM-DD-YY H:MI:SS | 03-01-21 2:10:30 | 03012-1-21030 | Palindrome (reverse) |
1 Mar, 02:13:02 | D-M HH:MI:SS | 1-3 02:13:02 | 1302-1302 | Repeats 4 x 2 |
1 Mar, 02:20:13 | M-D HH:MI:SS | 3-1 02:20:13 | 3102-2013 | Palindrome (reverse) |
1 Mar, 02:20:31 | D-M HH:MI:SS | 1-3 02:20:31 | 1302-2031 | Palindrome (reverse) |
1 Mar 2021, 02:30:10 | DD-MM-YY H:MI:SS | 01-03-21 2:30:10 | 01032-1-23010 | Palindrome (reverse) |
1 Mar, 02:31:02 | M-D HH:MI:SS | 3-1 02:31:02 | 3102-3102 | Repeats 4 x 2 |
1 Mar 2021, 03:12:02 | YYYY-M-D H:MI:SS | 2021-3-1 3:12:02 | 20213-1-31202 | Palindrome (reverse) |
1 Mar, 03:13:03 | D-M HH:MI:SS | 1-3 03:13:03 | 1303-1303 | Repeats 4 x 2 |
1 Mar, 03:30:13 | M-D HH:MI:SS | 3-1 03:30:13 | 3103-3013 | Palindrome (reverse) |
1 Mar, 03:30:31 | D-M HH:MI:SS | 1-3 03:30:31 | 1303-3031 | Palindrome (reverse) |
1 Mar, 03:31:03 | M-D HH:MI:SS | 3-1 03:31:03 | 3103-3103 | Repeats 4 x 2 |
1 Mar, 04:13:04 | D-M HH:MI:SS | 1-3 04:13:04 | 1304-1304 | Repeats 4 x 2 |
1 Mar, 04 | M-D H | 3-1 4 | 3.14 | Math constant: pi |
1 Mar, 04:31:04 | M-D HH:MI:SS | 3-1 04:31:04 | 3104-3104 | Repeats 4 x 2 |
1 Mar, 04:40:13 | M-D HH:MI:SS | 3-1 04:40:13 | 3104-4013 | Palindrome (reverse) |
1 Mar, 04:40:31 | D-M HH:MI:SS | 1-3 04:40:31 | 1304-4031 | Palindrome (reverse) |
1 Mar, 05:13:05 | D-M HH:MI:SS | 1-3 05:13:05 | 1305-1305 | Repeats 4 x 2 |
1 Mar, 05:31:05 | M-D HH:MI:SS | 3-1 05:31:05 | 3105-3105 | Repeats 4 x 2 |
1 Mar, 05:50:13 | M-D HH:MI:SS | 3-1 05:50:13 | 3105-5013 | Palindrome (reverse) |
1 Mar, 05:50:31 | D-M HH:MI:SS | 1-3 05:50:31 | 1305-5031 | Palindrome (reverse) |
1 Mar, 06:13:06 | D-M HH:MI:SS | 1-3 06:13:06 | 1306-1306 | Repeats 4 x 2 |
1 Mar, 06:31:06 | M-D HH:MI:SS | 3-1 06:31:06 | 3106-3106 | Repeats 4 x 2 |
1 Mar, 07:13:07 | D-M HH:MI:SS | 1-3 07:13:07 | 1307-1307 | Repeats 4 x 2 |
1 Mar, 07:31:07 | M-D HH:MI:SS | 3-1 07:31:07 | 3107-3107 | Repeats 4 x 2 |
1 Mar, 08:13:08 | D-M HH:MI:SS | 1-3 08:13:08 | 1308-1308 | Repeats 4 x 2 |
1 Mar, 08:31:08 | M-D HH:MI:SS | 3-1 08:31:08 | 3108-3108 | Repeats 4 x 2 |
1 Mar, 09:13:09 | D-M HH:MI:SS | 1-3 09:13:09 | 1309-1309 | Repeats 4 x 2 |
1 Mar, 09:31:09 | M-D HH:MI:SS | 3-1 09:31:09 | 3109-3109 | Repeats 4 x 2 |
1 Mar, 10:01:13 | M-D HH:MI:SS | 3-1 10:01:13 | 3110-0113 | Palindrome (reverse) |
1 Mar, 10:01:31 | D-M HH:MI:SS | 1-3 10:01:31 | 1310-0131 | Palindrome (reverse) |
1 Mar, 10:13:10 | D-M HH:MI:SS | 1-3 10:13:10 | 1310-1310 | Repeats 4 x 2 |
1 Mar, 10:30 | MM-DD HH:MI | 03-01 10:30 | 0301-1030 | Palindrome (reverse) |
1 Mar 2021, 10:30:12 | YY-MM-DD HH:MI:SS | 21-03-01 10:30:12 | 210301-103012 | Palindrome (reverse) |
1 Mar, 10:31:10 | M-D HH:MI:SS | 3-1 10:31:10 | 3110-3110 | Repeats 4 x 2 |
1 Mar, 11:10:30 | MM-DD HH:MI:SS | 03-01 11:10:30 | 03011-11030 | Palindrome (reverse) |
1 Mar, 11:11:13 | M-D HH:MI:SS | 3-1 11:11:13 | 3111-1113 | Palindrome (reverse) |
1 Mar, 11:11:31 | D-M HH:MI:SS | 1-3 11:11:31 | 1311-1131 | Palindrome (reverse) |
1 Mar 2021, 11:12:13 | M-D-YY HH:MI:SS | 3-1-21 11:12:13 | 31211-11213 | Palindrome (reverse) |
1 Mar 2021, 11:12:31 | D-M-YY HH:MI:SS | 1-3-21 11:12:31 | 13211-11231 | Palindrome (reverse) |
1 Mar, 11:13:11 | D-M HH:MI:SS | 1-3 11:13:11 | 1311-1311 | Repeats 4 x 2 |
1 Mar, 11:30:10 | DD-MM HH:MI:SS | 01-03 11:30:10 | 01031-13010 | Palindrome (reverse) |
1 Mar, 11:31:11 | M-D HH:MI:SS | 3-1 11:31:11 | 3111-3111 | Repeats 4 x 2 |
1 Mar 2021, 12:02:13 | M-D-YYYY HH:MI:SS | 3-1-2021 12:02:13 | 312021-120213 | Palindrome (reverse) |
1 Mar 2021, 12:10:30 | MM-DD-YY HH:MI:SS | 03-01-21 12:10:30 | 030121-121030 | Palindrome (reverse) |
1 Mar 2021, 12:13 | M-D-YY HH:MI | 3-1-21 12:13 | 3121-1213 | Palindrome (reverse) |
1 Mar, 12:13:12 | D-M HH:MI:SS | 1-3 12:13:12 | 1312-1312 | Repeats 4 x 2 |
1 Mar, 12:21:13 | M-D HH:MI:SS | 3-1 12:21:13 | 3112-2113 | Palindrome (reverse) |
1 Mar, 12:21:31 | D-M HH:MI:SS | 1-3 12:21:31 | 1312-2131 | Palindrome (reverse) |
1 Mar 2021, 12:30:10 | DD-MM-YY HH:MI:SS | 01-03-21 12:30:10 | 010321-123010 | Palindrome (reverse) |
1 Mar 2021, 12:31 | D-M-YY HH:MI | 1-3-21 12:31 | 1321-1231 | Palindrome (reverse) |
1 Mar, 12:31:12 | M-D HH:MI:SS | 3-1 12:31:12 | 3112-3112 | Repeats 4 x 2 |
1 Mar 2021, 13:12:02 | YYYY-M-D HH:MI:SS | 2021-3-1 13:12:02 | 202131-131202 | Palindrome (reverse) |
1 Mar, 13:13 | D-M HH:MI | 1-3 13:13 | 13-13-13 | Repeats 2 x 3 |
1 Mar, 13 | D-M HH | 1-3 13 | 13-13 | Repeats 2 x 2 |
1 Mar, 13:13:13 | D-M HH:MI:SS | 1-3 13:13:13 | 13-13-13-13 | Repeats 2 x 4 |
1 Mar, 13:31:13 | M-D HH:MI:SS | 3-1 13:31:13 | 3113-3113 | Palindrome (reverse) |
1 Mar, 13:31:13 | M-D HH:MI:SS | 3-1 13:31:13 | 3113-3113 | Repeats 4 x 2 |
1 Mar, 13:31:31 | D-M HH:MI:SS | 1-3 13:31:31 | 1313-3131 | Palindrome (reverse) |
1 Mar, 14 | D-M HH | 1-3 14 | 13-14 | Increasing numbers |
1 Mar, 14:15 | D-M HH:MI | 1-3 14:15 | 13-14-15 | Increasing numbers |
1 Mar, 14:15:16 | D-M HH:MI:SS | 1-3 14:15:16 | 13-14-15-16 | Increasing numbers |
1 Mar, 14:31:14 | M-D HH:MI:SS | 3-1 14:31:14 | 3114-3114 | Repeats 4 x 2 |
1 Mar, 14:41:13 | M-D HH:MI:SS | 3-1 14:41:13 | 3114-4113 | Palindrome (reverse) |
1 Mar, 14:41:31 | D-M HH:MI:SS | 1-3 14:41:31 | 1314-4131 | Palindrome (reverse) |
1 Mar, 15:13:15 | D-M HH:MI:SS | 1-3 15:13:15 | 1315-1315 | Repeats 4 x 2 |
1 Mar, 15:31:15 | M-D HH:MI:SS | 3-1 15:31:15 | 3115-3115 | Repeats 4 x 2 |
1 Mar, 15:51:13 | M-D HH:MI:SS | 3-1 15:51:13 | 3115-5113 | Palindrome (reverse) |
1 Mar, 15:51:31 | D-M HH:MI:SS | 1-3 15:51:31 | 1315-5131 | Palindrome (reverse) |
1 Mar, 16:13:16 | D-M HH:MI:SS | 1-3 16:13:16 | 1316-1316 | Repeats 4 x 2 |
1 Mar, 16:31:16 | M-D HH:MI:SS | 3-1 16:31:16 | 3116-3116 | Repeats 4 x 2 |
1 Mar, 17:13:17 | D-M HH:MI:SS | 1-3 17:13:17 | 1317-1317 | Repeats 4 x 2 |
1 Mar, 17:31:17 | M-D HH:MI:SS | 3-1 17:31:17 | 3117-3117 | Repeats 4 x 2 |
1 Mar, 18:13:18 | D-M HH:MI:SS | 1-3 18:13:18 | 1318-1318 | Repeats 4 x 2 |
1 Mar, 18:31:18 | M-D HH:MI:SS | 3-1 18:31:18 | 3118-3118 | Repeats 4 x 2 |
1 Mar, 19:13:19 | D-M HH:MI:SS | 1-3 19:13:19 | 1319-1319 | Repeats 4 x 2 |
1 Mar, 19:31:19 | M-D HH:MI:SS | 3-1 19:31:19 | 3119-3119 | Repeats 4 x 2 |
1 Mar, 20:02:13 | M-D HH:MI:SS | 3-1 20:02:13 | 3120-0213 | Palindrome (reverse) |
1 Mar, 20:02:31 | D-M HH:MI:SS | 1-3 20:02:31 | 1320-0231 | Palindrome (reverse) |
1 Mar, 20:13:20 | D-M HH:MI:SS | 1-3 20:13:20 | 1320-1320 | Repeats 4 x 2 |
1 Mar, 20:31:20 | M-D HH:MI:SS | 3-1 20:31:20 | 3120-3120 | Repeats 4 x 2 |
1 Mar, 21:12:13 | M-D HH:MI:SS | 3-1 21:12:13 | 3121-1213 | Palindrome (reverse) |
1 Mar, 21:12:31 | D-M HH:MI:SS | 1-3 21:12:31 | 1321-1231 | Palindrome (reverse) |
1 Mar, 21:13:21 | D-M HH:MI:SS | 1-3 21:13:21 | 1321-1321 | Repeats 4 x 2 |
1 Mar, 21:31:21 | M-D HH:MI:SS | 3-1 21:31:21 | 3121-3121 | Repeats 4 x 2 |
1 Mar, 22:10:30 | MM-DD HH:MI:SS | 03-01 22:10:30 | 03012-21030 | Palindrome (reverse) |
1 Mar 2021, 22:12:13 | M-D-YY HH:MI:SS | 3-1-21 22:12:13 | 31212-21213 | Palindrome (reverse) |
1 Mar 2021, 22:12:31 | D-M-YY HH:MI:SS | 1-3-21 22:12:31 | 13212-21231 | Palindrome (reverse) |
1 Mar, 22:13:22 | D-M HH:MI:SS | 1-3 22:13:22 | 1322-1322 | Repeats 4 x 2 |
1 Mar, 22:22:13 | M-D HH:MI:SS | 3-1 22:22:13 | 3122-2213 | Palindrome (reverse) |
1 Mar, 22:22:31 | D-M HH:MI:SS | 1-3 22:22:31 | 1322-2231 | Palindrome (reverse) |
1 Mar, 22:30:10 | DD-MM HH:MI:SS | 01-03 22:30:10 | 01032-23010 | Palindrome (reverse) |
1 Mar, 22:31:22 | M-D HH:MI:SS | 3-1 22:31:22 | 3122-3122 | Repeats 4 x 2 |
1 Mar, 23:13:23 | D-M HH:MI:SS | 1-3 23:13:23 | 1323-1323 | Repeats 4 x 2 |
1 Mar, 23:31:23 | M-D HH:MI:SS | 3-1 23:31:23 | 3123-3123 | Repeats 4 x 2 |
1 Mar, 23:32:13 | M-D HH:MI:SS | 3-1 23:32:13 | 3123-3213 | Palindrome (reverse) |
1 Mar, 23:32:31 | D-M HH:MI:SS | 1-3 23:32:31 | 1323-3231 | Palindrome (reverse) |
Date Format Creator 1 3 – Date Format Creator Free Software
The results table highlights the dates that are most interesting and easiest to read in green. The type of pattern shows whether the date is a reversible date (palindrome) or repeatable date.
Date Format Creator 1 3 – Date Format Creator Free